Text Notification Pricing
🔗 Need help setting up notifications? Learn how to set up and customize notifications in Testlify
Testlify offers the option to send Text notifications to candidates. Please note that enabling text notifications will incur country-specific charges based on telecom rates, along with Testlify’s applied pricing.
📌 Important: The charges apply only if Text notifications are enabled in your assessment settings.
Text Pricing by Country
Below is the per-message cost for text notifications by country:
ISO | Country | Price per text (USD $) |
---|---|---|
AD | Andorra | 0.3 |
AE | United Arab Emirates | 0.2 |
AF | Afghanistan | 0.8 |
AG | Antigua and Barbuda | 0.3 |
AI | Anguilla | 0.4 |
AL | Albania | 0.2 |
AM | Armenia | 0.4 |
AO | Angola | 0.3 |
AR | Argentina | 0.2 |
AS | American Samoa | 0.4 |
AT | Austria | 0.2 |
AU | Australia | 0.1 |
AW | Aruba | 0.3 |
AZ | Azerbaijan | 0.8 |
BA | Bosnia and Herzegovina | 0.2 |
BB | Barbados | 0.4 |
BD | Bangladesh | 0.6 |
BE | Belgium | 0.2 |
BF | Burkina Faso | 0.4 |
BG | Bulgaria | 0.3 |
BH | Bahrain | 0.1 |
BI | Burundi | 0.8 |
BJ | Benin | 0.5 |
BM | Bermuda | 0.4 |
BN | Brunei | 0.1 |
BO | Bolivia | 0.4 |
BR | Brazil | 0.1 |
BS | Bahamas | 0.1 |
BT | Bhutan | 0.8 |
BW | Botswana | 0.2 |
BY | Belarus | 0.5 |
BZ | Belize | 0.5 |
CA | Canada | 0.0 |
CD | DR Congo | 0.5 |
CF | Central Africa | 0.9 |
CG | Congo | 0.6 |
CH | Switzerland | 0.1 |
CI | Ivory Coast | 0.6 |
CK | Cook Islands | 0.3 |
CL | Chile | 0.1 |
CM | Cameroon | 0.4 |
CN | China | 0.1 |
CO | Colombia | 0.1 |
CR | Costa Rica | 0.1 |
CU | Cuba | 0.2 |
CV | Cape Verde | 0.4 |
CY | Cyprus | 0.2 |
CZ | Czech Republic | 0.1 |
DE | Germany | 0.2 |
DJ | Djibouti | 0.3 |
DK | Denmark | 0.1 |
DM | Dominica | 0.4 |
DO | Dominican Republic | 0.2 |
DZ | Algeria | 0.5 |
EC | Ecuador | 0.5 |
EE | Estonia | 0.2 |
EG | Egypt | 0.8 |
ER | Eritrea | 0.2 |
ES | Spain | 0.2 |
ET | Ethiopia | 0.7 |
FI | Finland | 0.2 |
FJ | Fiji | 0.4 |
FK | Falkland Islands | 0.3 |
FM | Micronesia | 0.1 |
FO | Faroe Islands | 0.1 |
FR | France | 0.2 |
GA | Gabon | 0.5 |
GB | United Kingdom | 0.1 |
GD | Grenada | 0.5 |
GE | Georgia | 0.3 |
GF | French Guiana | 0.4 |
GH | Ghana | 0.6 |
GI | Gibraltar | 0.2 |
GL | Greenland | 0.1 |
GM | Gambia | 0.3 |
GN | Guinea | 0.4 |
GP | Guadeloupe | 0.4 |
GQ | Equatorial Guinea | 0.3 |
GR | Greece | 0.1 |
GT | Guatemala | 0.5 |
GU | Guam | 0.1 |
GW | Guinea-Bissau | 0.5 |
GY | Guyana | 0.4 |
HK | Hong Kong | 0.1 |
HN | Honduras | 0.5 |
HR | Croatia | 0.2 |
HT | Haiti | 0.5 |
HU | Hungary | 0.2 |
ID | Indonesia | 0.9 |
IE | Ireland | 0.1 |
IL | Israel | 0.4 |
IN | India | 0.2 |
IQ | Iraq | 0.7 |
IS | Iceland | 0.1 |
IT | Italy | 0.2 |
JM | Jamaica | 0.6 |
JO | Jordan | 0.6 |
JP | Japan | 0.2 |
KE | Kenya | 0.4 |
KG | Kyrgyzstan | 0.6 |
KH | Cambodia | 0.5 |
KI | Kiribati | 0.3 |
KM | Comoros | 0.8 |
KN | St Kitts and Nevis | 0.4 |
KR | Korea Republic of | 0.1 |
KW | Kuwait | 0.5 |
KY | Cayman Islands | 0.5 |
KZ | Kazakhstan | 0.6 |
LA | Laos PDR | 0.5 |
LB | Lebanon | 0.7 |
LC | St Lucia | 0.4 |
LI | Liechtenstein | 0.1 |
LK | Sri Lanka | 0.8 |
LR | Liberia | 0.4 |
LS | Lesotho | 0.5 |
LT | Lithuania | 0.1 |
LU | Luxembourg | 0.2 |
LV | Latvia | 0.1 |
LY | Libya | 0.8 |
MA | Morocco | 0.4 |
MC | Monaco | 0.4 |
MD | Moldova | 0.2 |
ME | Montenegro | 0.2 |
MG | Madagascar | 0.7 |
MH | Marshall Islands | 0.3 |
MK | Macedonia | 0.1 |
ML | Mali | 0.7 |
MM | Myanmar | 0.7 |
MN | Mongolia | 0.6 |
MO | Macao | 0.1 |
MQ | Martinique | 0.3 |
MR | Mauritania | 0.5 |
MS | Montserrat | 0.3 |
MT | Malta | 0.1 |
MU | Mauritius | 0.3 |
MV | Maldives | 0.5 |
MW | Malawi | 0.7 |
MX | Mexico | 0.2 |
MY | Malaysia | 0.5 |
MZ | Mozambique | 0.6 |
NA | Namibia | 0.1 |
NC | New Caledonia | 0.4 |
NE | Niger | 0.6 |
NF | Norfolk Island | 0.1 |
NG | Nigeria | 0.8 |
NI | Nicaragua | 0.2 |
NL | Netherlands | 0.2 |
NO | Norway | 0.1 |
NP | Nepal | 0.5 |
NU | Niue | 0.4 |
NZ | New Zealand | 0.2 |
OM | Oman | 0.3 |
PA | Panama | 0.3 |
PE | Peru | 0.5 |
PF | French Polynesia | 0.4 |
PG | Papua New Guinea | 1.5 |
PH | Philippines | 0.4 |
PK | Pakistan | 0.7 |
PL | Poland | 0.1 |
PM | St Pierre and Miquelon | 0.3 |
PR | Puerto Rico | 0.1 |
PS | Palestinian Territory | 0.8 |
PT | Portugal | 0.1 |
PW | Palau | 0.2 |
PY | Paraguay | 0.2 |
QA | Qatar | 0.4 |
QK | Unknown | 0.4 |
RE | Reunion/Mayotte | 0.4 |
RO | Romania | 0.1 |
RS | Serbia | 0.6 |
RU | Russia | 1.4 |
RW | Rwanda | 0.5 |
SA | Saudi Arabia | 0.3 |
SB | Solomon Islands | 0.2 |
SC | Seychelles | 0.4 |
SD | Sudan | 0.7 |
SE | Sweden | 0.1 |
SG | Singapore | 0.1 |
SI | Slovenia | 0.4 |
SK | Slovakia | 0.2 |
SL | Sierra Leone | 0.4 |
SM | San Marino | 0.2 |
SN | Senegal | 0.5 |
SO | Somalia | 0.5 |
SR | Suriname | 0.4 |
SS | South Sudan | 0.5 |
ST | Sao Tome and Principe | 0.3 |
SV | El Salvador | 0.4 |
SY | Syria | 0.7 |
SZ | Swaziland | 0.4 |
TC | Turks and Caicos Islands | 0.4 |
TD | Chad | 0.6 |
TG | Togo | 0.7 |
TH | Thailand | 0.1 |
TJ | Tajikistan | 0.9 |
TL | East Timor | 0.4 |
TM | Turkmenistan | 0.6 |
TN | Tunisia | 0.7 |
TO | Tonga | 0.3 |
TR | Turkey | 0.1 |
TT | Trinidad and Tobago | 0.5 |
TV | Tuvalu | 0.3 |
TW | Taiwan | 0.1 |
TZ | Tanzania | 0.9 |
UA | Ukraine | 0.3 |
UG | Uganda | 0.5 |
US | United States | 0.0 |
UY | Uruguay | 0.2 |
UZ | Uzbekistan | 0.9 |
VC | St Vincent Grenadines | 0.5 |
VE | Venezuela | 0.2 |
VG | Virgin Islands, British | 0.4 |
VI | Virgin Islands, U.S. | 0.0 |
VN | Vietnam | 0.3 |
VU | Vanuatu | 0.4 |
WF | Wallis and Futuna | 0.2 |
WS | Samoa | 0.5 |
YE | Yemen | 0.5 |
ZA | South Africa | 0.2 |
ZM | Zambia | 0.7 |
ZW | Zimbabwe | 0.5 |
Activation Process
- Employers must contact the support team to enable Text notifications.
- This feature is not available by default.
- Once payment is completed, our team will activate Text messaging for your account.
Notes
- The prices listed are per message charges.
- Charges vary by the candidate’s destination country.
- Carrier fees may be subject to change.
If you're interested in enabling text notifications, please contact our support team to get started.