Text Notification Pricing
π Need help setting up notifications? Learn how to set up and customize notifications in Testlify
Testlify can send SMS text notifications to candidates. Charges are applied per message based on the candidate's destination country and current telecom rates.
π Important: Charges apply only when Text Notifications are enabled in your assessment settings.
Before You Begin
Text Notifications are off by default. Before enabling them in an assessment, contact the Testlify support team to activate this feature and confirm billing for your account. See How to Activate Text Notifications below.
Text Pricing by Country
The table below shows the per-message cost in USD based on the candidate's destination country. United States, Canada, and U.S. Virgin Islands have no charge ($0.00).
| ISO | Country | Price per text (USD $) |
|---|---|---|
| AD | Andorra | 0.30 |
| AE | United Arab Emirates | 0.20 |
| AF | Afghanistan | 0.80 |
| AG | Antigua and Barbuda | 0.30 |
| AI | Anguilla | 0.40 |
| AL | Albania | 0.20 |
| AM | Armenia | 0.40 |
| AO | Angola | 0.30 |
| AR | Argentina | 0.20 |
| AS | American Samoa | 0.40 |
| AT | Austria | 0.20 |
| AU | Australia | 0.10 |
| AW | Aruba | 0.30 |
| AZ | Azerbaijan | 0.80 |
| BA | Bosnia and Herzegovina | 0.20 |
| BB | Barbados | 0.40 |
| BD | Bangladesh | 0.60 |
| BE | Belgium | 0.20 |
| BF | Burkina Faso | 0.40 |
| BG | Bulgaria | 0.30 |
| BH | Bahrain | 0.10 |
| BI | Burundi | 0.80 |
| BJ | Benin | 0.50 |
| BM | Bermuda | 0.40 |
| BN | Brunei | 0.10 |
| BO | Bolivia | 0.40 |
| BR | Brazil | 0.10 |
| BS | Bahamas | 0.10 |
| BT | Bhutan | 0.80 |
| BW | Botswana | 0.20 |
| BY | Belarus | 0.50 |
| BZ | Belize | 0.50 |
| CA | Canada | 0.00 |
| CD | DR Congo | 0.50 |
| CF | Central Africa | 0.90 |
| CG | Congo | 0.60 |
| CH | Switzerland | 0.10 |
| CI | Ivory Coast | 0.60 |
| CK | Cook Islands | 0.30 |
| CL | Chile | 0.10 |
| CM | Cameroon | 0.40 |
| CN | China | 0.10 |
| CO | Colombia | 0.10 |
| CR | Costa Rica | 0.10 |
| CU | Cuba | 0.20 |
| CV | Cape Verde | 0.40 |
| CY | Cyprus | 0.20 |
| CZ | Czech Republic | 0.10 |
| DE | Germany | 0.20 |
| DJ | Djibouti | 0.30 |
| DK | Denmark | 0.10 |
| DM | Dominica | 0.40 |
| DO | Dominican Republic | 0.20 |
| DZ | Algeria | 0.50 |
| EC | Ecuador | 0.50 |
| EE | Estonia | 0.20 |
| EG | Egypt | 0.80 |
| ER | Eritrea | 0.20 |
| ES | Spain | 0.20 |
| ET | Ethiopia | 0.70 |
| FI | Finland | 0.20 |
| FJ | Fiji | 0.40 |
| FK | Falkland Islands | 0.30 |
| FM | Micronesia | 0.10 |
| FO | Faroe Islands | 0.10 |
| FR | France | 0.20 |
| GA | Gabon | 0.50 |
| GB | United Kingdom | 0.10 |
| GD | Grenada | 0.50 |
| GE | Georgia | 0.30 |
| GF | French Guiana | 0.40 |
| GH | Ghana | 0.60 |
| GI | Gibraltar | 0.20 |
| GL | Greenland | 0.10 |
| GM | Gambia | 0.30 |
| GN | Guinea | 0.40 |
| GP | Guadeloupe | 0.40 |
| GQ | Equatorial Guinea | 0.30 |
| GR | Greece | 0.10 |
| GT | Guatemala | 0.50 |
| GU | Guam | 0.10 |
| GW | Guinea-Bissau | 0.50 |
| GY | Guyana | 0.40 |
| HK | Hong Kong | 0.10 |
| HN | Honduras | 0.50 |
| HR | Croatia | 0.20 |
| HT | Haiti | 0.50 |
| HU | Hungary | 0.20 |
| ID | Indonesia | 0.90 |
| IE | Ireland | 0.10 |
| IL | Israel | 0.40 |
| IN | India | 0.20 |
| IQ | Iraq | 0.70 |
| IS | Iceland | 0.10 |
| IT | Italy | 0.20 |
| JM | Jamaica | 0.60 |
| JO | Jordan | 0.60 |
| JP | Japan | 0.20 |
| KE | Kenya | 0.40 |
| KG | Kyrgyzstan | 0.60 |
| KH | Cambodia | 0.50 |
| KI | Kiribati | 0.30 |
| KM | Comoros | 0.80 |
| KN | St Kitts and Nevis | 0.40 |
| KR | Korea Republic of | 0.10 |
| KW | Kuwait | 0.50 |
| KY | Cayman Islands | 0.50 |
| KZ | Kazakhstan | 0.60 |
| LA | Laos PDR | 0.50 |
| LB | Lebanon | 0.70 |
| LC | St Lucia | 0.40 |
| LI | Liechtenstein | 0.10 |
| LK | Sri Lanka | 0.80 |
| LR | Liberia | 0.40 |
| LS | Lesotho | 0.50 |
| LT | Lithuania | 0.10 |
| LU | Luxembourg | 0.20 |
| LV | Latvia | 0.10 |
| LY | Libya | 0.80 |
| MA | Morocco | 0.40 |
| MC | Monaco | 0.40 |
| MD | Moldova | 0.20 |
| ME | Montenegro | 0.20 |
| MG | Madagascar | 0.70 |
| MH | Marshall Islands | 0.30 |
| MK | Macedonia | 0.10 |
| ML | Mali | 0.70 |
| MM | Myanmar | 0.70 |
| MN | Mongolia | 0.60 |
| MO | Macao | 0.10 |
| MQ | Martinique | 0.30 |
| MR | Mauritania | 0.50 |
| MS | Montserrat | 0.30 |
| MT | Malta | 0.10 |
| MU | Mauritius | 0.30 |
| MV | Maldives | 0.50 |
| MW | Malawi | 0.70 |
| MX | Mexico | 0.20 |
| MY | Malaysia | 0.50 |
| MZ | Mozambique | 0.60 |
| NA | Namibia | 0.10 |
| NC | New Caledonia | 0.40 |
| NE | Niger | 0.60 |
| NF | Norfolk Island | 0.10 |
| NG | Nigeria | 0.80 |
| NI | Nicaragua | 0.20 |
| NL | Netherlands | 0.20 |
| NO | Norway | 0.10 |
| NP | Nepal | 0.50 |
| NU | Niue | 0.40 |
| NZ | New Zealand | 0.20 |
| OM | Oman | 0.30 |
| PA | Panama | 0.30 |
| PE | Peru | 0.50 |
| PF | French Polynesia | 0.40 |
| PG | Papua New Guinea | 1.50 |
| PH | Philippines | 0.40 |
| PK | Pakistan | 0.70 |
| PL | Poland | 0.10 |
| PM | St Pierre and Miquelon | 0.30 |
| PR | Puerto Rico | 0.10 |
| PS | Palestinian Territory | 0.80 |
| PT | Portugal | 0.10 |
| PW | Palau | 0.20 |
| PY | Paraguay | 0.20 |
| QA | Qatar | 0.40 |
| QK | Unknown | 0.40 |
| RE | Reunion/Mayotte | 0.40 |
| RO | Romania | 0.10 |
| RS | Serbia | 0.60 |
| RU | Russia | 1.40 |
| RW | Rwanda | 0.50 |
| SA | Saudi Arabia | 0.30 |
| SB | Solomon Islands | 0.20 |
| SC | Seychelles | 0.40 |
| SD | Sudan | 0.70 |
| SE | Sweden | 0.10 |
| SG | Singapore | 0.10 |
| SI | Slovenia | 0.40 |
| SK | Slovakia | 0.20 |
| SL | Sierra Leone | 0.40 |
| SM | San Marino | 0.20 |
| SN | Senegal | 0.50 |
| SO | Somalia | 0.50 |
| SR | Suriname | 0.40 |
| SS | South Sudan | 0.50 |
| ST | Sao Tome and Principe | 0.30 |
| SV | El Salvador | 0.40 |
| SY | Syria | 0.70 |
| SZ | Swaziland | 0.40 |
| TC | Turks and Caicos Islands | 0.40 |
| TD | Chad | 0.60 |
| TG | Togo | 0.70 |
| TH | Thailand | 0.10 |
| TJ | Tajikistan | 0.90 |
| TL | East Timor | 0.40 |
| TM | Turkmenistan | 0.60 |
| TN | Tunisia | 0.70 |
| TO | Tonga | 0.30 |
| TR | Turkey | 0.10 |
| TT | Trinidad and Tobago | 0.50 |
| TV | Tuvalu | 0.30 |
| TW | Taiwan | 0.10 |
| TZ | Tanzania | 0.90 |
| UA | Ukraine | 0.30 |
| UG | Uganda | 0.50 |
| US | United States | 0.00 |
| UY | Uruguay | 0.20 |
| UZ | Uzbekistan | 0.90 |
| VC | St Vincent Grenadines | 0.50 |
| VE | Venezuela | 0.20 |
| VG | Virgin Islands, British | 0.40 |
| VI | Virgin Islands, U.S. | 0.00 |
| VN | Vietnam | 0.30 |
| VU | Vanuatu | 0.40 |
| WF | Wallis and Futuna | 0.20 |
| WS | Samoa | 0.50 |
| YE | Yemen | 0.50 |
| ZA | South Africa | 0.20 |
| ZM | Zambia | 0.70 |
| ZW | Zimbabwe | 0.50 |
How to Activate Text Notifications
- Contact the Testlify support team to request Text notification activation.
- Complete payment β the support team will provide details based on your account usage.
- Once payment is confirmed, Testlify activates text messaging for your account.
Pricing Notes
- All prices are per-message charges.
- Charges are based on the candidate's destination country, not your account's billing country.
- Carrier fees are subject to change β contact support for the most current rates.
- Tip: Use the table above to estimate SMS costs before enabling text notifications for a global assessment.
Need help? Contact support.