Testlify currently supports numerous programming, database, and scripting languages, as well as languages geared towards Data Science and Machine Learning. Additionally, it supports various frameworks. This allows you to select from a broad spectrum of languages to design and tailor your Tests and Coding Challenges according to your needs.
As a hiring manager, you have the flexibility to assess your candidates' coding skills in a specific programming language and restrict access to other languages during the assessment.
Given below is a detailed list of the programming languages
Programming Languages | Version |
Assembly | (NASM 2.14.02) |
Bash | 5.0.0 |
Basic | FBC 1.07.1 |
C | Clang 7.0.1 |
C++ | Clang 7.0.1 |
C | GCC 7.4.0 |
C++ | GCC 7.4.0 |
C | GCC 8.3.0 |
C++ | GCC 8.3.0 |
C | GCC 9.2.0 |
C++ | GCC 9.2.0 |
Clojure | 1.10.1 |
C# | Mono 6.6.0.161 |
COBOL | GnuCOBOL 2.2 |
Common Lisp | SBCL 2.0.0 |
D | DMD 2.089.1 |
Elixir | 1.9.4 |
Erlang | OTP 22.2 |
Executable |
|
F# | .NET Core SDK 3.1.202 |
Fortran | GFortran 9.2.0 |
Go | 1.13.5 |
Groovy | 3.0.3 |
Haskell | GHC 8.8.1 |
Java | OpenJDK 13.0.1 |
JavaScript | Node.js 12.14.0 |
Kotlin | 1.3.70 |
Lua | 5.3.5 |
Multi-file program |
|
Objective-C | Clang 7.0.1 |
OCaml | 4.09.0 |
Octave | 5.1.0 |
Pascal | FPC 3.0.4 |
Perl | 5.28.1 |
PHP | 7.4.1 |
Plain Text |
|
Prolog | GNU Prolog 1.4.5 |
Python | 2.7.17 |
Python | 3.8.1 |
R | 4.0.0 |
Ruby | 2.7.0 |
Rust | 1.40.0 |
Scala | 2.13.2 |
Swift | 5.2.3 |
TypeScript | 3.7.4 |
Verilog |
|
Visual Basic.Net | vbnc 0.0.0.5943 |
Machine Learning | Version |
numpy | 1.23.4 |
scipy | 1.10.1 |
scikit-learn | 1.3.2 |
Theano | 1.0.5 |
tensorflow | 2.13.1 |
keras | 2.13.1 |
pandas | 1.5.1 |
matplotlib | 3.7.5 |
PyTorch | 2.3.0+cpu |
Databases | Version |
MySQL | (8.4.0) |
PostgreSQL | (16.3.0) |
SQL | (SQLite 3.27.2) |
If you wish to include a new programming language that is not part of this list, feel free to write to us at [email protected]
โ
โ